<?xml version="1.0" encoding="UTF-8"?>

	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
			<description>Latest articles by CIO Staff</description>
			<link>http://www.cio.co.uk/author/7/cio-staff/list/</link>
			<title>Articles By CIO Staff at CIO UK</title>
			<docs>http://www.rssboard.org/rss-specification</docs>
			<generator>IDGUK Author Rss Feed Generator</generator>
			<atom:link href="http://www.cio.co.uk/authors/7/feed/cio-staff.xml" rel="self" type="application/rss+xml" />
				
					<item>
						<title><![CDATA[CIO round table reveals the business challenges IT leaders hope to address with BI]]></title>
						<description><![CDATA[Optimising your organisation with Business Intelligence]]></description>
						<link>http://www.cio.co.uk/article/3358271/cio-round-table-reveals-business-challenges-it-leaders-hope-address-with-bi/?olo=rss</link>
						<pubDate>2012-05-17T13:06:00Z</pubDate>
						<author>feedback@cio.co.uk (CIO Staff)</author>
						<category></category>
						<guid isPermaLink="true">http://www.cio.co.uk/article/3358271/cio-round-table-reveals-business-challenges-it-leaders-hope-address-with-bi/</guid>
					</item>
				
					<item>
						<title><![CDATA[Business Intelligence: A timeline]]></title>
						<description><![CDATA[A history of business intelligence over the last 20 years.
Pics: Information Builders A history of business intelligence   Origins   Early 1990s: database deployment   Late 1990s: mobile data   Millennium: predictive analysis   Mid 2000s: ecommerce, social networking   Late 2000s: cloud,...]]></description>
						<link>http://www.cio.co.uk/slideshow/3348482/business-intelligence-timeline/?olo=rss</link>
						<pubDate>2012-04-02T12:29:00Z</pubDate>
						<author>feedback@cio.co.uk (CIO Staff)</author>
						<category></category>
						<guid isPermaLink="true">http://www.cio.co.uk/slideshow/3348482/business-intelligence-timeline/</guid>
					</item>
				
					<item>
						<title><![CDATA[CIO Private Cloud Roundtable asses the future role of the cloud]]></title>
						<description><![CDATA[CIO UK roundtable discussed the principals of private cloud computing in the enterprise]]></description>
						<link>http://www.cio.co.uk/article/3347553/cio-private-cloud-roundtable-asses-future-role-of-cloud/?olo=rss</link>
						<pubDate>2012-03-28T13:29:00Z</pubDate>
						<author>feedback@cio.co.uk (CIO Staff)</author>
						<category></category>
						<guid isPermaLink="true">http://www.cio.co.uk/article/3347553/cio-private-cloud-roundtable-asses-future-role-of-cloud/</guid>
					</item>
				
					<item>
						<title><![CDATA[Gartner reports on jobs and pay]]></title>
						<description><![CDATA[Bernard Brown, Partner and Head of Business Services at KPMG said: "Amongst the engineering, construction and IT sectors demand for permanent staff has increased since the turn of the year. With so much attention being paid to these sectors at the moment, close attention should be paid to see if...]]></description>
						<link>http://www.cio.co.uk/slideshow/3336559/gartner-reports-on-jobs-pay/?olo=rss</link>
						<pubDate>2012-02-10T10:41:00Z</pubDate>
						<author>feedback@cio.co.uk (CIO Staff)</author>
						<category></category>
						<guid isPermaLink="true">http://www.cio.co.uk/slideshow/3336559/gartner-reports-on-jobs-pay/</guid>
					</item>
				
					<item>
						<title><![CDATA[Consumerization: some figures]]></title>
						<description><![CDATA[A survey of 600 senior business and IT leaders conducted, by Avanade about the impact of consumerisation of IT, dispells some of the myths around how a smartphone-wielding Facebook generation has taken over the office. Work time A survey was conducted with 600 senior IT and business leaders...]]></description>
						<link>http://www.cio.co.uk/slideshow/3334950/consumerization-some-figures/?olo=rss</link>
						<pubDate>2012-02-03T10:43:00Z</pubDate>
						<author>feedback@cio.co.uk (CIO Staff)</author>
						<category></category>
						<guid isPermaLink="true">http://www.cio.co.uk/slideshow/3334950/consumerization-some-figures/</guid>
					</item>
				
					<item>
						<title><![CDATA[Oxford Aviation Academy: planes training and simulators]]></title>
						<description><![CDATA[Although a good deal of commercial flight students training is in a real aircraft thousands of feet up in the air, computerised learning also has an essential part to play. Oxford Aviation Academy is going through the process of revamping its infrastructure to cope with a global demand for new...]]></description>
						<link>http://www.cio.co.uk/slideshow/3333189/oxford-aviation-academy-planes-training-simulators/?olo=rss</link>
						<pubDate>2012-01-27T11:23:00Z</pubDate>
						<author>feedback@cio.co.uk (CIO Staff)</author>
						<category></category>
						<guid isPermaLink="true">http://www.cio.co.uk/slideshow/3333189/oxford-aviation-academy-planes-training-simulators/</guid>
					</item>
				
					<item>
						<title><![CDATA[Take part in the Aberdeen Group Business and IT Survey for a chance to win an iPad2]]></title>
						<description><![CDATA[A chance to walk away with the leading tablet computer all for yourself]]></description>
						<link>http://www.cio.co.uk/article/3331319/take-part-in-aberdeen-group-business-it-survey-for-chance-win-ipad2/?olo=rss</link>
						<pubDate>2012-01-19T16:17:00Z</pubDate>
						<author>feedback@cio.co.uk (CIO Staff)</author>
						<category></category>
						<guid isPermaLink="true">http://www.cio.co.uk/article/3331319/take-part-in-aberdeen-group-business-it-survey-for-chance-win-ipad2/</guid>
					</item>
				
					<item>
						<title><![CDATA[File sharing: some facts]]></title>
						<description><![CDATA[The data in this slide show was provided by the One.com File Sharing Survey in Belgium, Denmark, Germany, The Netherlands, Sweden and the UK in November-December 2011. Sharing grows Fact one: More files were shared in Western Europe in 2011 than in 2010  Slow on the phone Fact two: There is...]]></description>
						<link>http://www.cio.co.uk/slideshow/3330284/file-sharing-some-facts/?olo=rss</link>
						<pubDate>2012-01-16T14:53:00Z</pubDate>
						<author>feedback@cio.co.uk (CIO Staff)</author>
						<category></category>
						<guid isPermaLink="true">http://www.cio.co.uk/slideshow/3330284/file-sharing-some-facts/</guid>
					</item>
				
					<item>
						<title><![CDATA[Asos IT director Dan West's approach to supporting online fashion]]></title>
						<description><![CDATA[ASOS is an incredibly fast growing brand and as its IT director Dan West explains, his IT strategy has to develop at the same pace. That calls for some pretty progressive thinking but at the same time demands systems that are robust enought to be at the core of the business.
For the full profile...]]></description>
						<link>http://www.cio.co.uk/slideshow/3328518/asos-cio-dan-wests-approach-supporting-online-fashion/?olo=rss</link>
						<pubDate>2012-01-09T11:39:00Z</pubDate>
						<author>feedback@cio.co.uk (CIO Staff)</author>
						<category></category>
						<guid isPermaLink="true">http://www.cio.co.uk/slideshow/3328518/asos-cio-dan-wests-approach-supporting-online-fashion/</guid>
					</item>
				
					<item>
						<title><![CDATA[Datacentres: some facts]]></title>
						<description><![CDATA[These infographics are courtesy of Emerson Network Power
Sources:Cyber weekend statisticFacebook statistic YouTube statisticTwitter statisticData and internet traffic statisticDowntime statistic: Understanding the Cost of Data Center Downtime: An Analysis of the Financial Impact of...]]></description>
						<link>http://www.cio.co.uk/slideshow/3325424/datacentres-some-facts/?olo=rss</link>
						<pubDate>2011-12-15T16:06:00Z</pubDate>
						<author>feedback@cio.co.uk (CIO Staff)</author>
						<category></category>
						<guid isPermaLink="true">http://www.cio.co.uk/slideshow/3325424/datacentres-some-facts/</guid>
					</item>
				
		</channel>
	</rss>

