Every company here is listed by rank one to 100. Click on the rank, company name, CIO name, employees and previous year rank to sort the listing into an order that suits your research needs.
| Rank | Company name | CIOs name | Employees | Prev Yr Rank |
|---|---|---|---|---|
| 1 | Department for Work & Pensions | Joe Harley, IT director general and CIO | 101000 | 5 (↑) |
| 2 | Ministry of Defence | John Taylor, director general of information | 300000 | 1 (↓) |
| 3 | Royal Dutch/Shell | Alan Matula, Vice President and Chief Information Officer | 102000 | 17 (↑) |
| 4 | Tesco | Mike McNamara, CIO | 193197 | N/A |
| 5 | Department of Health | Christine Connelly, Chief Information Officer | 5000 | 103 (↑) |
| 6 | Royal Bank of Scotland Group | 174000 | 3 (↓) | |
| 7 | Her Majesty’s Revenue & Customs | Phil Pavitt | 100000 | 2 (↓) |
| 8 | Ministry of Justice | Andrew Nelson, Chief Information Officer | 95000 | N/A |
| 9 | Royal Mail Group | Catherine Doran, Chief Information Officer, as of September 2011 | 176000 | 8 (↓) |
| 10 | BT | Clive Selley, Chief Information Officer | 86500 | 4 (↓) |
| 11 | ASDA | Howard Reed - IT Director | 163392 | 15 (↑) |
| 12 | Scottish Government | Anne Moises, Director of Information Technology | 5300 | N/A |
| 13 | BP | Edwin Alford, Chief Information Officer | 15900 | 11 (↓) |
| 14 | Department for Children, Schools and Families | Tim Wright, CIO | 2842 | N/A |
| 15 | BAE Systems | No CIO role at present | 32800 | 14 (↓) |
| 16 | Barclays Bank | Nitin Bhargava, Head of IT | 60700 | N/A |
| 17 | Lloyds TSB Group | Darryl West, Chief Information Officer | 64355 | 9 (↓) |
| 18 | J Sainsbury | Rob Fraser, IT Director | 97300 | 22 (↑) |
| 19 | Wm Morrison Supermarkets | Gary Barr, IT Director | 124530 | 30 (↑) |
| 20 | Centrica | Bill Sexton, Chief Information Officer | 27538 | 20 (=) |
| 21 | HSBC | John Armstrong, Global Head of IT Operations | 58000 | 16 (↓) |
| 22 | Co-operative Group | Ian Dyson, Director of Trading Group IT | 80658 | 24 (↑) |
| 23 | Unilever | Neil Cameron, Chief Information Officer | 17000 | 6 (↓) |
| 24 | TUI Travel plc | Jim Mann, CIO | 50001 | N/A |
| 25 | Department for Business Innovation and Skills | Peter Lowe, Director of Information and Workplace Service | 15800 | N/A |
| 26 | Marks & Spencer Group | Darrell Stein, Director of IT & Logistics | 73110 | 63 (↑) |
| 27 | The Metropolitan Police | Ailsa Beaton, Chief Information Officer | 52170 | 23 (↓) |
| 28 | Department for Transport | Chris O'Connor, Director of Shared Services | 7187 | 96 (↑) |
| 29 | BA | Paul Coby, CIO | 39137 | 33 (↑) |
| 30 | Aviva | Toby Redshaw, CIO | 28424 | 48 (↑) |
| 31 | John Lewis Partnership | John Keeling, IT Director | 45100 | 28 (↓) |
| 32 | Ford of Europe | Nick Smither, Group Chief Information Officer | 35000 | 58 (↑) |
| 33 | Corus Group | Bruno Laquet, Chief Information Officer | 41100 | N/A |
| 34 | DHL | Steve Robinson, IT Director | 50000 | 7 (↓) |
| 35 | Home Office | Annette Vernon, Chief Information Officer | 26691 | 27 (↓) |
| 36 | McDonald’s Restaurants | Gavin Griffin, Technology Solutions Manager | 74800 | 55 (↑) |
| 37 | Daily Mail and General Trust | David Henderson, CIO | 12511 | N/A |
| 38 | Network Rail | Catherine Doran, until July 2011 | 36138 | 41 (↑) |
| 39 | Standard Life Group | Keith Young, Chief Information Officer | 7250 | 94 (↑) |
| 40 | Microsoft UK | Robert Ford, IT Director for EMEA | 1500 | N/A |
| 41 | Alliance Boots | Andy Haywood, IT Director | 28964 | 38 (↓) |
| 42 | Compass Group | Jean Trinder, Head of IT Operations | 64146 | 45 (↑) |
| 43 | Birmingham City Council | Les Timms , Head of IT | 54351 | 39 (↓) |
| 44 | The Welsh Assembly Government | Gwyn Thomas, CIO | 6230 | N/A |
| 45 | Defence Equipment and Support | 22500 | N/A | |
| 46 | GlaxoSmithKline | Bill Louv, Chief Information Officer | 17000 | 13 (↓) |
| 47 | Capita | Ian Gates, Group IT Director | 32601 | N/A |
| 48 | SPAR UK | Steven Raybold, IT Manager | 50000 | 67 (↑) |
| 49 | Balfour Beatty | Darryn Warner, Chief Information Officer | 41030 | 37 (↓) |
| 50 | Home Retail Group | Pete Connor, Information Systems Director | 29794 | 62 (↑) |
| 51 | Serco Group | Paul Hobbs, Service Delivery Director | 40000 | 60 (↑) |
| 52 | JP Morgan Chase | Mark Kimber, Chief Information Officer - International | 17000 | 61 (↑) |
| 53 | BUPA | Yasmin Jetha, Chief Information Officer | 32000 | 44 (↓) |
| 54 | Wigan Council | Peter Livesy Director of IT | 10500 | N/A |
| 55 | EDF Energy | Derek Wilde, Chief Information Officer | 20090 | 71 (↑) |
| 56 | Rentokil Initial | Bryan Kinsella, Chief Information Officer | 48510 | 21 (↓) |
| 57 | Carillion | Anton Banks Head of Technology Development | 50000 | 42 (↓) |
| 58 | Lancashire County Council | Bill Brown, Director of IS & ICT | 42059 | 88 (↑) |
| 59 | Citigroup | Tony O'Conner, IT Director | 11500 | N/A |
| 60 | AstraZeneca UK | Richard Williams, Chief Information Officer | 11000 | 25 (↓) |
| 61 | Learning and Skills Council | John Quinn, IT Director | 3100 | N/A |
| 62 | Leeds City Council | Dylan Roberts, Chief ICT Officer | 32000 | 65 (↑) |
| 63 | RWE Npower | Theresa Hayes, Chief Information Officer - Business IT | 12747 | 70 (↑) |
| 64 | Exxon Mobil Group Ltd | Bill Leask, IT Manager | 14200 | N/A |
| 65 | AXA | Mark Knowlton, Director of IS and Solutions Delivery | 16652 | N/A |
| 66 | Kent County Council | Peter Bole, Head of ICT Commissioning | 30000 | 56 (↓) |
| 67 | Alstom | Collin Richardson, IT Director | 5000 | N/A |
| 68 | FirstGroup | Tim Airey, Group Information Systems Director | 40000 | N/A |
| 69 | Abbey | Jesus Villalba, Director of Group Technical Services | 40000 | N/A |
| 70 | DSG | Phil Greenwood, Chief Information Officer | 22978 | N/A |
| 71 | Arriva | Ian Jerrard, Head of IT | 23040 | 49 (↓) |
| 72 | Vodafone | Steve Pusey, Chief Technology Officer | 10350 | 79 (↑) |
| 73 | Aegon Asset Management UK | Paul Chong, Director of IT & Change | 5189 | N/A |
| 74 | Glasgow City Council | Cathleen Nelson, IT Director | 28500 | 73 (↓) |
| 75 | Hampshire County Council | Jos Creese, Head of IT | 28095 | 57 (↓) |
| 76 | ISS | Jeremy Lutley, IT Manager | 45000 | N/A |
| 77 | Manchester City Council | Steve Park, Head of Strategic Information & Technology | 26000 | 66 (↓) |
| 78 | BSkyB | Didier Lebrat, Chief Technlogy Officer | 14922 | N/A |
| 79 | Virgin Media | Ian Chapman, IT Director | 14609 | 54 (↓) |
| 80 | Nationwide Building Society | Peter Stafford, Divisional Director - Information Technology | 18935 | 52 (↓) |
| 81 | O2 | Derek McManus, Chief Technology Officer | 11000 | 78 (↓) |
| 82 | National Grid | David Lister, Group Chief Information Officer | 10457 | 46 (↓) |
| 83 | Orange | Tim Short, UK Director of Technical Operations | 13000 | 59 (↓) |
| 84 | Rolls Royce | Alex Walker, Business IT Director | 22500 | 29 (↓) |
| 85 | Liverpool City Council | Dereck Anders, Head of IT | 30000 | 86 (↑) |
| 86 | Sanofi | Phil Shepherd, Chief Information Officer - IS | 750 | N/A |
| 87 | WH Smith | Peter Swann, IT Director | 17891 | 47 (↓) |
| 88 | BBC | Tiffany Hall, CIO | 22874 | 35 (↓) |
| 89 | Kingfisher | Richard Collins, IT Manager | 26131 | 40 (↓) |
| 90 | Group 4 Securicor | Glynn Hughes, Group IT Director | 33279 | 87 (↓) |
| 91 | PricewaterhouseCoopers LLP | Peter McBride, Director of Global Information | 15200 | 64 (↓) |
| 92 | DEFRA | John Yard, interim chief information officer | 10807 | 76 (↓) |
| 93 | Accenture | Donald Rippert, Chief Technology Officer | 10500 | N/A |
| 94 | Surrey County Council | Paul Brocklehurst, Head of IT | 26000 | 83 (↓) |
| 95 | West Sussex County Council | John Balsdon, Head of IT | 24000 | 85 (↓) |
| 96 | Fife Council | Terry Trundley, Council Information Officer | 22000 | 51 (↓) |
| 97 | Whitbread | Andrew Brothers, CIO | 26377 | 50 (↓) |
| 98 | KPMG LLP | Bryan Clark, Chief Information Officer | 11788 | 34 (↓) |
| 99 | RSA | James de Watteville, UK CIO | 9322 | N/A |
| 100 | Land Rover and Jaguar | Jeremy Vincent, CIO | 9650 | 82 (↓) |
Related Industry Articles
- The long and winding road
- CIO Profile: P&G's Dave Ubachs on providing global solutions
- CIO Profile: Tony Pusey of Trinity Mirror on the switch from paper to pixels
- Time management tips from BG Group CIO Christine Ashton
- Four IT trends for 2012
- CIO Profile: African Minerals Paul Harrison mining a new seam of profit
- SMEs must go global for outsourcing
- Digital defaulters put focus over process
Related Company Articles
- CIO Profile: Tony Pusey of Trinity Mirror on the switch from paper to pixels
- SMEs must go global for outsourcing
- A source of much relief for charity CIO Marcus East
- An application of quality
- CIOs find little room for personal devices at work
- CIO Profile: TfL's Steve Townsend plans for the Olympics - and beyond
- BT Global Services recovery: the deals that made it work
- Legal CIOs face unique challenges




Follow us