The 2012 CIO 100 is our ranking of the top CIOs in the UK. This listing awards the IT leaders and company directors that are transforming their organisations through technology leadership.
Every company here is listed by rank one to 100. Click on the rank, company name, CIO name, employees and previous year rank to sort the listing into an order that suits your research needs.
| Rank | Company name | CIOs name | Prev Yr Rank |
|---|---|---|---|
| 1 | Easyjet | Trevor Didcock, CIO | N/A |
| 2 | Severn Trent Water | Myron Hrycyk, CIO | N/A |
| 3 | Thomson Reuters | Jane Moran, Global CIO | N/A |
| 4 | Marks & Spencer Group | Darrell Stein, CIO | 26 (↑) |
| 5 | COLT | Mark Leonard, Executive Vice President - Infrastructure Services | N/A |
| 6 | Betfair | Tony McAlister, CTO | N/A |
| 7 | The Welsh Assembly Government | Gwyn Thomas, CIO | 44 (↑) |
| 8 | University College London Hospitals | James Thomas, Director of ICT | N/A |
| 9 | The Cooperative Group | Ian Dyson, Director of IS | N/A |
| 10 | Hiscox | Andrew Turner, Group CIO | N/A |
| 11 | Tesco | Mike McNamara, CIO | 4 (↓) |
| 12 | Procter & Gamble | Dave Ubachs, CIO | N/A |
| 13 | Asos | Dan West, IT Director | N/A |
| 14 | Visa | Steve Chambers, CIO Visa Europe | N/A |
| 15 | Alliance Boots | Andy Haywood, formerly IT Director, Boots | 41 (↑) |
| 16 | JLT Group | Ian Cohen, Group CIO | N/A |
| 17 | Unilever | Willem Eelman, CIO | 23 (↑) |
| 18 | BT | Clive Selley, Group CIO | 10 (↓) |
| 19 | The Metropolitan Police | Ailsa Beaton, CIO | 27 (↑) |
| 20 | Her Majesty’s Revenue & Customs | Phil Pavitt, Director General of Change and CIO and Mark Hall, Deputy CIO | 7 (↓) |
| 21 | JP Morgan Chase | Mark Kimber, iCTO & EMEA CTO for the Global Investment Bank and Simon Cooper, CTO Core Processing | 52 (↑) |
| 22 | Jaguar Land Rover | Jeremy Vincent, CIO | N/A |
| 23 | Laterooms.com | Adam Gerrard, CTO | N/A |
| 24 | Whitbread | Andrew Brothers, IS & Change Director | 97 (↑) |
| 25 | BBC | John Linwood, CTO | 88 (↑) |
| 26 | AXA | Kevin Murray, CIO and COO | 65 (↑) |
| 27 | DHL | Steve Robinson, CIO | 34 (↑) |
| 28 | J Sainsbury | Rob Fraser, IT Director | 18 (↓) |
| 29 | National Grid | David Lister, CIO | 82 (↑) |
| 30 | News International | Paul Cheesbrough, CIO | N/A |
| 31 | BAA | Philip Langsdale, CIO | N/A |
| 32 | Vodafone | Albert Hitchcock, CIO | 72 (↑) |
| 33 | Rentokil Initial | Bryan Kinsella, CIO | 56 (↑) |
| 34 | Experian | John Finch, Executive Vice President Development, UK&I & EMEA | N/A |
| 35 | Play.com | Francesco de Marchis | N/A |
| 36 | John Lewis Partnership | Paul Coby, IT Director | 31 (↓) |
| 37 | The Open University | David Matthewman, CIO | N/A |
| 38 | Baker Hughes | Jane Scott, CIO | N/A |
| 39 | Staffordshire County Council | Sander Kristel, CIO | N/A |
| 40 | Domino's Pizza | Colin Rees, CIO | N/A |
| 41 | BUPA | Yasmin Jetha, CIO | 53 (↑) |
| 42 | Essex County Council | David Wilde, CIO | N/A |
| 43 | LGC | Gideon Kay, CIO | N/A |
| 44 | Elsevier | Jora Gill, CTO | N/A |
| 45 | Lifestyle Services Group | Chris Airey, Director Change & IT | N/A |
| 46 | The Health Lottery | David Wall, IT & Operations Director | N/A |
| 47 | Royal Dutch/Shell | Alan Matula, CIO | 3 (↓) |
| 48 | Transport for London | Steve Townsend, CIO | N/A |
| 49 | TUI Travel plc | Jim Mann, Group CIO | 24 (↓) |
| 50 | Buro Happold | Shaun Mundy, Group Director of IT | N/A |
| 51 | Hampshire County Council | Jos Creese, Head of IT | 75 (↑) |
| 52 | Northamptonshire County Council | Rocco Labellarte, Director of Operations | N/A |
| 53 | Cambridgshire County Council | Rocco Labellarte, Director of Operations | N/A |
| 54 | Kent County Council | Peter Bole, Director of Information and Communication Technology | 66 (↑) |
| 55 | Sheffield City Council | Paul Green, CIO/IS director | N/A |
| 56 | May Gurney | Ian Cox, director of information systems | N/A |
| 57 | Iceland Foods Ltd | Mark Pearson, IS director | N/A |
| 58 | City of London | Bill Limond, CIO | N/A |
| 59 | Cable & Wireless Worldwide | Richard Wilson, IT director | N/A |
| 60 | Daily Mail & General Trust | David Henderson, CIO | N/A |
| 61 | ARM Holdings | Richard Harris, CIO | N/A |
| 62 | JCB | Tim Coles, Group Head of IT | N/A |
| 63 | Centrica | David Bickerton, Group CIO | 20 (↓) |
| 64 | Thomas Cook | Gary Edwards, Group CIO | N/A |
| 65 | Carillion | Steve Connor, CIO | 57 (↓) |
| 66 | Schroders | Matthew Oakeley. Head of group IT | N/A |
| 67 | Coventry City Council | Kevin Malone, Assistant Director of ICT | N/A |
| 68 | Admiral Insurance | Steve Webster, IT Director | N/A |
| 69 | Balfour Beatty | Darryn Warner, CIO | 49 (↓) |
| 70 | Mitchells & Butlers | Mike Sackman, Change and Technology Director | N/A |
| 71 | IBM | Simon Meredith, IBM UK CIO | N/A |
| 72 | The Nottingham Building Society | Jack Cutts, Head of IT | N/A |
| 73 | Genus plc | Keith Hopkinson, CIO | N/A |
| 74 | Imperial Tobacco | René Hoondert, Head of Group IS | N/A |
| 75 | SPAR UK | Roy Ford, Retail IT Controller | 48 (↓) |
| 76 | WPP | David Nicoll, CIO | N/A |
| 77 | Inner North West London PCT | Owen Powell, IT Director | N/A |
| 78 | Interserve | Gary Long, Group Head of IT | N/A |
| 79 | Shire | Ayut Patel, CIO | N/A |
| 80 | G4S | Glyn Hughes, Technology Director | 90 (↑) |
| 81 | Aston Martin Lagonda | Bradley Yorke-Biggs , Director, Strategy, IT & Governmental Affairs | N/A |
| 82 | Taylor Wimpey | Andy Feldon, IT Director | N/A |
| 83 | The Isle of Man Government | Allan Paterson, IT Director and Peter Clarke, CTO | N/A |
| 84 | McDonald’s Restaurants | Mark Fabes, IT Director | 36 (↓) |
| 85 | Newham Borough Council | Geoff Connell, Joint Head of ICT | N/A |
| 86 | Babcock | Simon Parker, CIO | N/A |
| 87 | Surrey County Council | Paul Brockelhurst, Head of IT | 94 (↑) |
| 88 | Fife Council | Charlie Anderson, Head of ICT | 96 (↑) |
| 89 | The Highland Council | John Grieve, Corporate ICT Manager | N/A |
| 90 | Suffolk County Council | Mark Adam's-Wright, CIO | N/A |
| 91 | Warwickshire County Council | Tonino Ciuffini, Head of information assets | N/A |
| 92 | Hertfordshire County Council | Stuart Campbell, Assistant of Performance and Improvement | N/A |
| 93 | Ministry of Justice | Andy Nelson, CIO | 8 (↓) |
| 94 | Durham County Council | Phil Jackman, Head of ICT services | N/A |
| 95 | Department for Work & Pensions | Joe Harley, director general for Corporate IT, DWP and Government CIO | 1 (↓) |
| 96 | Network Rail | Susan Cooklin, CIO | 38 (↓) |
| 97 | BAE Systems | Dean McCumiskey, CIO | 15 (↓) |
| 98 | Birmingham City Council | Steve Glaze, Head of ICS | 43 (↓) |
| 99 | Trinity Mirror | Tony Pusey, CIO | N/A |
| 100 | Department for Transport | Chris O’Connor, Chief Executive, Shared Services | 28 (↓) |
Related Industry Articles
- CIO round table reveals the business challenges IT leaders hope to address with BI
- Operator calling: Lines are still hot in the telecoms sector
- CIO Profile: Nationwide's Tony Prestedge on transformation
- From cost centre to revenue generator
- Living under the commoditisation cloud
- Telefonica's Phil Jordan on the tricks of a goup CIO
- CIO Profile: Turning Point's Ibukun Adebayo on budget discipline
- The customer that tech forgot
Related Company Articles
- Operator calling: Lines are still hot in the telecoms sector
- CIO Profile: Nationwide's Tony Prestedge on why he has no CIO
- From cost centre to revenue generator
- CIO Profile: Vodafone's Albert Hitchcock on global IT
- Platform alteration
- Three tips on designing a contract exit strategy
- Rentokil extends cloud investment with Workday deployment
- What does M2M mean for the CIO?
White Papers
- A complete entry-level business intelligence solution
- Comparison of features by version
- SAP Crystal Solutions FAQ's
- SAP Crystal Solutions
- Explore, manage and share ciritical business information
- Open source drives innovation in financial services
- Data is like water: capitalise or capsize
- Saving lives with business discovery



Follow us