The 2012 CIO 100 is our ranking of the top CIOs in the UK. This listing awards the IT leaders and company directors that are transforming their organisations through technology leadership.
Every company here is listed by rank one to 100. Click on the rank, company name, CIO name, employees and previous year rank to sort the listing into an order that suits your research needs.
| Rank | Company name | CIOs name | Prev Yr Rank |
|---|---|---|---|
| 1 | Ministry of Defence | John Taylor, director of group information | 1 (=) |
| 2 | Her Majesty’s Revenue & Customs | Deepak Singh, CIO | 2 (=) |
| 3 | Royal Bank of Scotland Group | David Lister, chief architect | 3 (=) |
| 4 | BT | Al-Noor Ramji, BT Design chief executive | 4 (=) |
| 5 | Department for Work & Pensions | Joe Harley, IT director general and CIO | 5 (=) |
| 6 | Unilever | Neil Cameron, global CIO | 9 (↑) |
| 7 | DHL | Nigel Underwood, CIO | 12 (↑) |
| 8 | Royal Mail Group | Robin Dargue, Group CIO and Technology Director | 6 (↓) |
| 9 | Lloyds TSB Group | Darryl West, director of group IT | 7 (↓) |
| 10 | HBOS | Heather Jackson, director of group services | 8 (↓) |
| 11 | BP | Dana Deasy, Group Vice President IT&S | 10 (↓) |
| 12 | Tesco | Philip Clarke, Asia, Europe and IT director | 11 (↓) |
| 13 | GlaxoSmithKline | Bill Louv, CIO | 13 (=) |
| 14 | BAE Systems | Chris Coupland, director of the Corporate IT Office | 18 (↑) |
| 15 | ASDA | Howard Reed - IT Director | 40 (↑) |
| 16 | HSBC | Rumi Contractor, CIO Europe | 14 (↓) |
| 17 | Royal Dutch/Shell | Swee Chen Goh, VP Global IT Services | N/A |
| 18 | Barclays | Don Trotta, CIO | 15 (↓) |
| 19 | Deloitte & Touche LLP | Mary Hensher UK director of Technology | 60 (↑) |
| 20 | Centrica | None at present | 16 (↓) |
| 21 | Rentokil Initial | Bryan Kinsella, CIO | 26 (↑) |
| 22 | J Sainsbury | Angela Morrison, director of European strategy | 19 (↓) |
| 23 | The Metropolitan Police | Ailsa Beaton, director of information | 20 (↓) |
| 24 | Co-operative Group | Gerry Pennell, CIO | 17 (↓) |
| 25 | AstraZeneca UK | Richard Williams, Global CIO | 81 (↑) |
| 26 | BOC | Ronald Gieger, Head of Group Information Services | N/A |
| 27 | Home Office | Vincent Geake, CIO | 21 (↓) |
| 28 | John Lewis Partnership | Phil Hullah | 22 (↓) |
| 29 | Rolls Royce | Jonathan Mitchell, CIO and director of BPI | 23 (↓) |
| 30 | Wm Morrison Supermarkets | Gary Barr, IT Director | N/A |
| 31 | Reuters | None at present | 24 (↓) |
| 32 | WPP | David Nicoll, CIO | 70 (↑) |
| 33 | BA | Paul Coby, CIO | 27 (↓) |
| 34 | KPMG LLP | Bryan Clark, Partner and CIO, KPMG Europe LLP | 54 (↑) |
| 35 | BBC | Keith Little, CIO | 25 (↓) |
| 36 | Department of Constitutional Affairs | Yvonne Gallagher, eDelivery Group CIO | 28 (↓) |
| 37 | Balfour Beatty | Darryn Warner, Chief Information Officer | 41 (↑) |
| 38 | Alliance Boots | None at present | 30 (↓) |
| 39 | Birmingham City Council | Steve Glaze | 58 (↑) |
| 40 | Kingfisher | Jean Jacques Van Oosten, CIO | 55 (↑) |
| 41 | Network Rail | Catherine Doran, information management director | 31 (↓) |
| 42 | Carillion | Steve Connor, | N/A |
| 43 | ICI | Shakeel Mozaffar, Group VP of Procurement and Technology | N/A |
| 44 | BUPA | John Lister, group IS director | 32 (↓) |
| 45 | Compass Group | Bob Lonsdale, UK IT director | 33 (↓) |
| 46 | National Grid | Kathy Lane, Chief Information Officer | 56 (↑) |
| 47 | WH Smith | Peter Swann, IT director | 34 (↓) |
| 48 | Aviva | Matt Fahy, group IT director | 36 (↓) |
| 49 | Arriva | Ian Gerrard, group IT manager | 35 (↓) |
| 50 | Whitbread | Ben Wishart, Change and Information Director | N/A |
| 51 | Fife Council | Terry Trundley, CIO | 68 (↑) |
| 52 | Nationwide Building Society | Michael Humphreys | 43 (↓) |
| 53 | Diageo | Brian Franz, CIO | N/A |
| 54 | Virgin Media | Howard Watson, CTO & CIO | 49 (↓) |
| 55 | McDonald’s Restaurants | Ivan Brooks, head of IT | 42 (↓) |
| 56 | Kent County Council | David Cockburn, director of business solutions and policy | 38 (↓) |
| 57 | Hampshire County Council | Jos Creese, Head of IT | N/A |
| 58 | Ford of Europe | Bill Fairclough | 39 (↓) |
| 59 | Orange | Peter Marsden, Vice-President IT & Networks | 63 (↑) |
| 60 | Serco Group | Darryn Gibson, CIO | 45 (↓) |
| 61 | JP Morgan Chase | Guy Chiarello | 44 (↓) |
| 62 | Home Retail Group | Pete Connor, IS director | 46 (↓) |
| 63 | Marks & Spencer Group | Daryl Stein | 53 (↓) |
| 64 | PricewaterhouseCoopers LLP | Dominique Moreau, Head of Global Technical Services | N/A |
| 65 | Leeds City Council | Dylan Roberts, head of ICT | 48 (↓) |
| 66 | Manchester City Council | Pauline Owens | 51 (↓) |
| 67 | SPAR UK | Roy Ford IT Controller | 52 (↓) |
| 68 | AMEC | Russ Harker, Global Head of IT | 95 (↑) |
| 69 | Somerfield | Mike Bell, business systems director | 50 (↓) |
| 70 | RWE Npower | Michael Semrau, Global CIO | N/A |
| 71 | EDF Energy | Nigel Stevens, managing director business improvement & technology | 66 (↓) |
| 72 | Nestlé | Lisa Gill, Director of IS | 91 (↑) |
| 73 | Glasgow City Council | Duncan Mackison | 57 (↓) |
| 74 | Ladbrokes | Chris Lindsay, IT Director | N/A |
| 75 | Sky | Didier Lebrat, CTO | 86 (↑) |
| 76 | DEFRA | CIO Chris Chant | 79 (↑) |
| 77 | T-Mobile | Dirk Rohweder, director of IT | 71 (↓) |
| 78 | O2 | Derek McManus, CTO | N/A |
| 79 | Vodafone | Jeni Mundy, CTO | 76 (↓) |
| 80 | WS Atkins | Lesley Hume, IS director | 74 (↓) |
| 81 | Foreign & Commonwealth Office | Tony Mather, CIO | 75 (↓) |
| 82 | Land Rover and Jaguar | Michael Ali | 73 (↓) |
| 83 | Surrey County Council | Jane Last/David Rees, Acting Heads of IMT | 85 (↑) |
| 84 | BAA | Philip Langsdale, CIO | 92 (↑) |
| 85 | West Sussex County Council | Paul Brocklehurst | 67 (↓) |
| 86 | Liverpool City Council | Colin Hilton, Chief Executive of Liverpool City Council | 77 (↓) |
| 87 | G4S | No overall head - each division has its own IT director | 87 (=) |
| 88 | Lancashire County Council | Bill Brown, CIO | 59 (↓) |
| 89 | Essex County Council | Ben Darlington, Head of Information Services | 62 (↓) |
| 90 | British Energy | Derek Wilde, CIO | 90 (=) |
| 91 | Scottish & Newcastle | Jeremy Louden, IT Manager | 89 (↓) |
| 92 | Royal & SunAlliance | James de Watteville, UK CIO | 80 (↓) |
| 93 | Trinity Mirror | Tony Pusey, Group IT Director | 83 (↓) |
| 94 | Standard Life Group | Keith Young, IT director | 94 (=) |
| 95 | ITV | Richard Cross, Group Technology Director | N/A |
| 96 | Department for Transport | Eamonn McDonough, Head of IT Services | 96 (=) |
| 97 | Comet Group | Kevin O’Brien, head of IS | 93 (↓) |
| 98 | Sunderland City Council | Steve Leggetter | 97 (↓) |
| 99 | Arcadia Group | Andrew Clarke, Group IT Director | 98 (↓) |
| 100 | Lincolnshire County Council | Harry Campbell, IT Manager | N/A |
Related Industry Articles
- CIO round table reveals the business challenges IT leaders hope to address with BI
- Operator calling: Lines are still hot in the telecoms sector
- CIO Profile: Nationwide's Tony Prestedge on transformation
- From cost centre to revenue generator
- Living under the commoditisation cloud
- Telefonica's Phil Jordan on the tricks of a goup CIO
- CIO Profile: Turning Point's Ibukun Adebayo on budget discipline
- The customer that tech forgot
Related Company Articles
- Operator calling: Lines are still hot in the telecoms sector
- CIO Profile: Nationwide's Tony Prestedge on why he has no CIO
- CIO Profile: Nationwide's Tony Prestedge on transformational technology
- CIO Profile: Nationwide's Tony Prestedge on transformation
- Telefonica's Phil Jordan on the tricks of a goup CIO
- CIO lessons 4:The science of compliance
- Five steps to becoming a CIO
- CIO Profile: Vodafone's Albert Hitchcock on global IT
White Papers
- A complete entry-level business intelligence solution
- Comparison of features by version
- SAP Crystal Solutions FAQ's
- SAP Crystal Solutions
- Explore, manage and share ciritical business information
- Open source drives innovation in financial services
- Data is like water: capitalise or capsize
- Saving lives with business discovery



Follow us